|
SRO Officer
| SCHOOL | TOTAL STUDENTS | TOTAL STAFF |
| High School | 1,750 | 250 |
| Middle School | 1,313 | 160 |
| Big Tree Elementary | 652 | 110 |
| Blasdell Elementary | 600 | 100 |
| Cloverbank Elementary | 670 | 95 |
| Pinehurst Elementary | 574 | 90 |
| Southtowns Academy | 130 | 25 |
| Frontier Education Center | | 30 |
| TOTALS | 5,689 | 860 |
Classroom Instruction:
| SCHOOL | CLASS AND SUBJECT |
| High School | Government Class: 4th Amendment- Search and Seizure |
| High School | Science Class: Effects of Alcohol and Breathalyzer Functions |
| Middle School | E.L.A.- Critical Thinking Skills |
| Elementary Schools | Internet Safety |
Other Functions:
- P.T.S.A. presentations
- Staff Security Updates
- Threat Assessment Team Member
- Conduct Conflict Resolution sessions between students
- Assist Staff with Drug and/or Alcohol Evaluations
- Mentor/Counseling functions with students and/or staff regarding legal situations and issues
- Participate in Safe Schools Committee Functions
- Participate in Critical Incident Response Team Functions
- Assist Facilities Director with Security Surveys and Security Issues throughout the School District
|
|